DATA SEBARAN ASAL SISWA SMK KEHUTANAN NEGERI LINGKUP KEMENTERIAN LHK




No. Provinsi Kelas SMKKN Kadipaten SMKKN Pekanbaru SMKKN Samarinda SMKKN Makasar SMKKN Manokwari SMKKN MAKASSAR
L P L P L P L P L P L P
1 ACEH X 22 16 0 0 0 0 0 0 0 0 0 0
XI 0 0 12 10 0 0 0 0 0 0 0 0
XII 0 0 0 0 0 0 0 0 0 0 0 0
2 SUMATERA UTARA X 0 0 0 0 0 0 0 0 0 0 0 0
XI 0 0 0 0 0 0 0 0 0 0 0 0
XII 0 0 0 0 0 0 0 0 0 0 0 0
3 SUMATERA BARAT X 0 0 0 0 0 0 0 0 0 0 0 0
XI 0 0 0 0 0 0 0 0 0 0 0 0
XII 0 0 0 0 0 0 0 0 0 0 0 0
4 RIAU X 0 0 0 0 0 0 0 0 0 0 0 0
XI 0 0 0 0 0 0 0 0 0 0 0 0
XII 0 0 0 0 0 0 0 0 0 0 0 0
5 JAMBI X 0 0 0 0 0 0 0 0 0 0 0 0
XI 0 0 0 0 0 0 0 0 0 0 0 0
XII 0 0 0 0 0 0 0 0 0 0 0 0
6 SUMATERA SELATAN X 0 0 0 0 0 0 0 0 0 0 0 0
XI 0 0 0 0 0 0 0 0 0 0 0 0
XII 0 0 0 0 0 0 0 0 0 0 0 0
7 BENGKULU X 0 0 0 0 0 0 0 0 0 0 0 0
XI 0 0 0 0 0 0 0 0 0 0 0 0
XII 0 0 0 0 0 0 0 0 0 0 0 0
8 LAMPUNG X 0 0 0 0 0 0 0 0 0 0 0 0
XI 0 0 0 0 0 0 0 0 0 0 0 0
XII 0 0 0 0 0 0 0 0 0 0 0 0
9 BANGKA BELITUNG X 0 0 0 0 0 0 0 0 0 0 0 0
XI 0 0 0 0 0 0 0 0 0 0 0 0
XII 0 0 0 0 0 0 0 0 0 0 0 0
10 KEPULAUAN RIAU X 0 0 0 0 0 0 0 0 0 0 0 0
XI 0 0 0 0 0 0 0 0 0 0 0 0
XII 0 0 0 0 0 0 0 0 0 0 0 0
11 DKI JAKARTA X 0 0 0 0 0 0 0 0 0 0 0 0
XI 0 0 0 0 0 0 0 0 0 0 0 0
XII 0 0 0 0 0 0 0 0 0 0 0 0
12 JAWA BARAT X 0 0 0 0 0 0 0 0 0 0 0 0
XI 0 0 0 0 0 0 0 0 0 0 0 0
XII 0 0 0 0 0 0 0 0 0 0 0 0
13 JAWA TENGAH X 0 0 0 0 0 0 0 0 0 0 0 0
XI 0 0 0 0 0 0 0 0 0 0 0 0
XII 0 0 0 0 0 0 0 0 0 0 0 0
14 D.I. YOGYAKARTA X 0 0 0 0 0 0 0 0 0 0 0 0
XI 0 0 0 0 0 0 0 0 0 0 0 0
XII 0 0 0 0 0 0 0 0 0 0 0 0
15 JAWA TIMUR X 0 0 0 0 0 0 0 0 0 0 0 0
XI 0 0 0 0 0 0 0 0 0 0 0 0
XII 0 0 0 0 0 0 0 0 0 0 0 0
16 BANTEN X 0 0 0 0 0 0 0 0 0 0 0 0
XI 0 0 0 0 0 0 0 0 0 0 0 0
XII 0 0 0 0 0 0 0 0 0 0 0 0
17 BALI X 0 0 0 0 0 0 0 0 0 0 0 0
XI 0 0 0 0 0 0 0 0 0 0 0 0
XII 0 0 0 0 0 0 0 0 0 0 0 0
18 NUSA TENGGARA BARAT X 0 0 0 0 0 0 0 0 0 0 0 0
XI 0 0 0 0 0 0 0 0 0 0 0 0
XII 0 0 0 0 0 0 0 0 0 0 0 0
19 NUSA TENGGARA TIMUR X 0 0 0 0 0 0 0 0 0 0 0 0
XI 0 0 0 0 0 0 0 0 0 0 0 0
XII 0 0 0 0 0 0 0 0 0 0 0 0
20 KALIMANTAN BARAT X 0 0 0 0 0 0 0 0 0 0 0 0
XI 0 0 0 0 0 0 0 0 0 0 0 0
XII 0 0 0 0 0 0 0 0 0 0 0 0
21 KALIMANTAN TENGAH X 0 0 0 0 0 0 0 0 0 0 0 0
XI 0 0 0 0 0 0 0 0 0 0 0 0
XII 0 0 0 0 0 0 0 0 0 0 0 0
22 KALIMANTAN SELATAN X 0 0 0 0 0 0 0 0 0 0 0 0
XI 0 0 0 0 0 0 0 0 0 0 0 0
XII 0 0 0 0 0 0 0 0 0 0 0 0
23 KALIMANTAN TIMUR X 0 0 0 0 0 0 0 0 0 0 0 0
XI 0 0 0 0 0 0 0 0 0 0 0 0
XII 0 0 0 0 0 0 0 0 0 0 0 0
24 KALIMANTAN UTARA X 0 0 0 0 0 0 0 0 0 0 0 0
XI 0 0 0 0 0 0 0 0 0 0 0 0
XII 0 0 0 0 0 0 0 0 0 0 0 0
25 SULAWESI UTARA X 0 0 0 0 0 0 0 0 0 0 0 0
XI 0 0 0 0 0 0 0 0 0 0 0 0
XII 0 0 0 0 0 0 0 0 0 0 0 0
26 SULAWESI TENGAH X 0 0 0 0 0 0 0 0 0 0 0 0
XI 0 0 0 0 0 0 0 0 0 0 0 0
XII 0 0 0 0 0 0 0 0 0 0 0 0
27 SULAWESI SELATAN X 0 0 0 0 0 0 0 0 0 0 0 0
XI 0 0 0 0 0 0 0 0 0 0 0 0
XII 0 0 0 0 0 0 0 0 0 0 0 0
28 SULAWESI TENGGARA X 0 0 0 0 0 0 0 0 0 0 0 0
XI 0 0 0 0 0 0 0 0 0 0 0 0
XII 0 0 0 0 0 0 0 0 0 0 0 0
29 GORONTALO X 0 0 0 0 0 0 0 0 0 0 0 0
XI 0 0 0 0 0 0 0 0 0 0 0 0
XII 0 0 0 0 0 0 0 0 0 0 0 0
30 SULAWESI BARAT X 0 0 0 0 0 0 0 0 0 0 0 0
XI 0 0 0 0 0 0 0 0 0 0 0 0
XII 0 0 0 0 0 0 0 0 0 0 0 0
31 MALUKU X 0 0 0 0 0 0 0 0 0 0 0 0
XI 0 0 0 0 0 0 0 0 0 0 0 0
XII 0 0 0 0 0 0 0 0 0 0 0 0
32 MALUKU UTARA X 0 0 0 0 0 0 0 0 0 0 0 0
XI 0 0 0 0 0 0 0 0 0 0 0 0
XII 0 0 0 0 0 0 0 0 0 0 0 0
33 PAPUA BARAT X 0 0 0 0 0 0 0 0 0 0 0 0
XI 0 0 0 0 0 0 0 0 0 0 0 0
XII 0 0 0 0 0 0 0 0 0 0 0 0
34 PAPUA X 0 0 0 0 0 0 0 0 0 0 0 0
XI 0 0 0 0 0 0 0 0 0 0 0 0
XII 0 0 0 0 0 0 0 0 0 0 0 0
Total: 22 16 12 10 0 0 0 0 0 0 0 0
Grand Total: 38 22 0 0 0 0
60